District Communication Guide
District Communication Guide
Frequently, parents and other community members request help in knowing the best way to communicate with the school. The communication guideline chart below will serve as a helpful resource. By contacting the following people in the prescribed order, questions will be answered.
| For questions about: | 1st Contact | 2nd Contact | 3rd Contact | 4th Contact |
|---|---|---|---|---|
| Academics | Teacher | School Counselor | Building Principal | Superintendent |
| Athletics | Coach | Athletic Coordinator | Jr-Sr HS Principal Director of PE & Athletics | Superintendent |
| Behavior | Teacher | Assistant Principal or Building Principal | Superintendent | |
| Behavior-Bus | Transportation Supervisor | Assistant Principal or Building Principal | Superintendent | |
| BOE Policies | District Clerk | Superintendent | Board of Education | |
| Budget | Business Manager | Superintendent | ||
| Building Use | Building Main Office | Building Principal | Superintendent | |
| Cafeteria | Building Cook Manager | Food Service Manager | Business Manager | Superintendent |
| Classroom Procedures | Teacher | Building Principal | Superintendent | |
| Co-Curricular | Advisor | Building Principal | Superintendent | |
| Facilities | Director of Facilities II | Superintendent | ||
| Health Office | Building Nurse Office | Building Principal | Superintendent | |
| Scheduling | Guidance Office | Building Principal | Superintendent | |
| Special Education | Teacher | Special Education Chairperson | Special Education Administrator | Superintendent |
| Transportation | Transportation Office | Superintendent |
